Sailboat Registration – Flying Sails
Rank | Boat Type/Model | Boat Name | Registration Type | Sail Number | Team Name | Skipper Name | PHRF Rating | R1 |
1st | J/105 | Puff | Sailboat Registration – Flying Sails | 115 | Puff | Travis Gosnell | 93 | 1.0 |
2nd | Perry Silver Class D | FRANCIS LEE | Sailboat Registration – Flying Sails | USA-1 | TEAM FRANKIE | Kim Bottles | -3 | 2.0 |
3rd | Green | Lyric | Sailboat Registration – Flying Sails | 151 | Adventuress Inspiration | Rusty Lhamon | 126 | 3.0 |
4th | J/105 | Moonglow | Sailboat Registration – Flying Sails | 525 | Moonglow | Praem Phulwami | 93 | 4.0 |
5th | J40 | Malolo | Sailboat Registration – Flying Sails | 46008 | Club Malolo | Michael Hoffman and Sam Haney | 98 | 5.0 |
6th | Catalina C36 | ONWARD | Sailboat Registration – Flying Sails | C36 | ONWARD & UPWARD | Jonathan Ward | 145 | 6.0 |
Sailboat Registration – No Flying Sails
Rank | Boat Type/Model | Boat Name | Registration Type | Sail Number | Team Name | Skipper Name | PHRF Rating | R1 |
1st | Presto 30 | Gusto | Sailboat Registration – No Flying Sails | None, cat ketch | Team with Gusto! | Paul Smith | 164 | 1.0 |