GAME DAY SCHEDULE SUBJECT TO CHANGE
Time | Field 1 | Field 2 | Field 3 | Field 4 |
10:00 AM | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 |
10:30 AM | 9 v 10 | 11 v 12 | 13 v 14 | 15 v 16 |
11:00 AM | 17 v 18 | 19 v 20 | 21 v 22 | 23 v 24 |
11:30 AM | 25 v 26 | 27 v 28 | 29 v 30 |
|
12:00 PM 30 MINUTE BREAK Kids Run & Field Goal Kicking | ||||
12:30 PM | 31 v 1 | 2 v 4 | 3 v 5 | 6 v 8 |
1:00 PM | 7 v 9 | 10 v 12 | 11 v 13 | 14 v 16 |
1:30 PM | 15 v 17 | 18 v 20 | 27 v 29 | 30 v 31 |
2:00 PM | 26 v 28 | 23 v 25 | 19 v 21 | 22 v 24 |
2:30 PM 15 MINUTE BREAK | ||||
2:45 pm | Play-off | Play-off | Play-off | Play-off |
3:30 PM | Winner Field 1 vs Winner Field 2 |
|
| Winner Field 3 vs Winner Field 4 |
4:15 PM | CHAMPIONSHIP GAME |
|
|
|
1 WIPFLI
2 Sterling Gear Heads
3 Lima Engine Plant
4 #NMPDCLFG
5 Ghafari Associates
6 Dearborn Stamping Plant
7 Jamie and the Rat Pack
8 McGee Team 2
9 Asare Premium Construction Co
10 Livonia Transmission Plant
11 Van Dyke Powertrain
12 Team BCBSM
13 VOME 1
14 UHY
15 Windsor Site
16 Ford BME/PTME
17 Team TDM
18 Ford Land
19 MAP Bronco’s
20 MSAP
21 Insight Global
22 Roncelli
23 Ford NALM
24 VOME 2
25 Dearborn Truck F150’s
26 MTDC
27 Manufacturing Finance
28 The Lions Den CBRE
29 FRAP’s Dark Horsemen
30 VME GE2 Chargers
31 Elite Flags