The club recognizes that all families have different commitments and time available to fundraise over the course of the four week period of United for Aid. The incentives and contests have been shaped to allow families to opt in at the time during the month ahead when they can focus and fundraise most successfully.
All players are eligible to win one of the inclusive contests and drawings.
Winners may only win ONE weekend contest (excluding SU gear: beanie and bottle contests where all participants reaching the dollar amount will get those prizes).
Plan your fundraising efforts accordingly! All contests will begin at 8:00 am on Friday and end at Monday at 11:59 pm .
For the drawings held at the conclusion of United for Aid, each fundraiser will be entered at all levels they qualify for, but can only win one prize. Drawings will start at the $1000 level and proceed in reverse order.
Winners will be notified by email from ufa@seattleunited.com
PRIZES & CONTESTS: INDIVIDUAL WEEKENDS (Friday 8 am - Monday 11:59 pm) | DATES | PRIZES |
Raise $100 the First Weekend | 10/4-10/7 | Custom SU Beanies |
Top 2 players with highest donors | 10/4-10/7 | Signed Sounders jersey by ex Seattle United players (Jackson Ragen, Paul Rothrock, Sota Kitahara and Reed Baker Whiting) |
Drawing: each $100 dollars raised gets 1 ticket into drawing up to $500/5 tickets | 10/11-10/14 | Solo Stove |
Top ECNL/Premier Player - Total $ Raised | 10/11-10/14 | iPad |
Top Regional/JA Player - Total $ Raised | 10/11-10/14 | iPad |
Top 3 Players with Highest Total Number of Donations from NEW Donors | 10/18-10/21 | AirPods Pro |
Top 3 Players with Highest Total DOLLARS Raised | 10/18-10/21 | Custom Seattle United Hooded blanket |
Top 3 total donations from NEW donors | 10/25-10/28 | 90 Min. Private Training with a SU Director |
Top Fundraiser Final Weekend | 10/25-10/28 | E Bike |
*New Added Prize*—Players who raise more than $100 (up to three tickets, $300) will be entered into a raffle drawing to receive an individual Futsal package containing admission to the Futsal academy that runs from November to February and any camps (Veterans Day and one week of Winter Camp). Also, the top three teams with the highest donations this weekend (10/25 - 10/ 28) will gain access to our Queen Anne futsal gym for two hours of play (with individual team slots available). | ||
PRIZES & CONTESTS: INDIVIDUAL INCLUSIVE | ||
All Players Who Raise $250 get a custom Seattle United Water Bottle All Players Who Raise $500 - Qualify for Drawing | Inclusive | $500 Amazon GC |
All Players Who Raise $750 - Qualify for Drawing | Inclusive | $750 Amazon GC |
All Players Who Raise $1000 - Qualify for Drawing | Inclusive | iMac |
Top ECNL/Premier Player - Total $ Raised | Inclusive | 2025/26 Club Fees (1 yr) |
Top ECNL/Premier Player - Total # of Donations | Inclusive | 2025/26 Club Fees (1 yr) |
Top Regional/JA Player - Total $ Raised | Inclusive | 2025/26 Club Fees (1 yr) |
Top Regional/JA Player - Total # of Donations | Inclusive | 2025/26 Club Fees (1 yr) |
PRIZES & CONTESTS: TEAM INCLUSIVE | ||
Top U13 & Older Team - Total Dollars Raised | Inclusive | $1500 cash prize |
Top U8-U12 Team - Total Dollars Raised | Inclusive | $1500 cash prize |
U13 & OlderTeam: TOP Total # of Donations | Inclusive | Stadium Jackets |
U8-U12 Team: TOP Total # of Donations | Inclusive | Stadium Jackets |
Whole Roster Raises $150 each | Inclusive | $500 cash prize |
*Teams cannot win both the $1500 cash prize and the Stadium jackets*
*Tie breakers: if there is a tie in total # of donors, highest $ raised will be the tie breaker. If no winner with $ raised then winner will be drawn at random. If there is a tie in total $ raised then winner will be drawn at random.